润新自动过滤阀
产品介绍:
型号 | 连接尺寸 | rpr | Maximum Water Capacity m³/h |
Wheel | |||
进/出口 | 排水口 | 基座 | 中心管 | ||||
TM.F67B1 | 1" F | 1" F | 2 - 1/2" - 8 NPSM | 1.05" OD (26.7mm) | Day | 6 | √ |
TM.F67B2 | 1" F | 1" F | 2 - 1/2" - 8 NPSM | 1.05" OD (26.7mm) | Hour | 6 | √ |
TM.F71B1 | 3/4" M | 3/4" M | 2 - 1/2" - 8 NPSM | 1.05" OD (26.7mm) | Day | 2 | / |
TM.F71B2 | 3/4" M | 3/4" M | 2 - 1/2" - 8 NPSM | 1.05" OD (26.7mm) | Hour | 2 | / |
TM.F75A1 | 2" M | 2" M | 4" - 8UN | 1.5" D-GB(50mm) | Day | 10 | / |
TM.F75A2 | 2" M | 2" M | 4" - 8UN | 1.5" D-GB(50mm) | Hour | 10 | / |
上一 : 润新自动软化阀